| 所在城市 | 芝加哥/伊利诺伊州 | ||||
| 建校时间 | 1965年 | 学校类型 | 公立大学 | ||
| 校园面积 | 240英亩 | 校园位置 | Urban | ||
| 学生人数 | 本科生17,575 | ||||
| 师生比例 | 1:18 | 国际生比例 | 2% | 新生返校率 | |
| 班级大小 | 20人以下35%,20-49人45.4%,50人以上19.6% | ||||
| 费用标准 | 26,020美元/年 |
| 排名 | 152综合排名,77商科本科 |
{tabs}
排名
- 2016/17 TheTimes Higher EducationWorld University Rankings 全球:200
- 2015/16 QS World University Rankings 全球:185
- 2015年12月 Webometrics 世界大学排名115
- 2017US NEWS 美国大学排名第152位
- 2016 US NEWS 美国大学排名 全美129
- 2015 上海交通大学ARWU世界大学学术排名 全球151-200,全美66-78
- 2015年7月 Webometrics 世界大学排名141,全美71
- 2015年1月 Webometrics 世界大学排名164,全美77
- 2015 US NEWS 美国大学生物科学研究生院排名 全美75
- 2015 US NEWS 美国大学化学研究生院排名 全美76
- 2015 US NEWS 美国大学计算机科学研究生院排名 全美60
- 2015 US NEWS 美国大学数学研究生院排名 全美34
- 2015 US NEWS 美国大学物理研究生院排名 全美65
- 2015 US NEWS 美国大学统计研究生院排名 全美53
- 2014 QS World University Rankings 全球:186,全美:47
- 2014 CWUR 2014 排名:全球:218,全美:90
- 2013 QS World University Rankings 全球:192,全美:51
- 2013 上海交通大学ARWU《世界大学学术排名》 全球:151-200,全美:68-85
- 2013年8月 Webometrics 世界排名139,全美80
- 2012 Washington Monthly 全美大学排名 64
- 2013 Webometrics 世界排名176,全美82
- 2012 US NEWS 美国大学经济学研究生院排名 全美65
- 2012 US NEWS 美国大学犯罪学排名 全美19
- 2012 US NEWS 美国大学数学排名 全美36
- 2012 US NEWS 美国大学药剂学排名 全美9
- 2012 US NEWS 美国大学护理学排名 全美7
- 2012 US NEWS 美国大学临床物理治疗 全美15
- 2012 US NEWS 美国大学临床职业疗法 全美4
- 2012 Planetizen 城市规划排名 全美 14
{/tab}
申请说明
本科申请:
- 申请费$60刀
- 提交在线申请表
- 高中成绩单与毕业证
- ACT/SAT 官方成绩单
- 托福/雅思/PTE成绩,语言成绩不够的申请人可以申请桥梁项目,无语言成绩的申请人可以申请双录取项目
- 按要求提供资金证明文件(申请I-20)
- 申请截止日期请联系我们确认
硕士申请:
- 申请费70美元
- 大学成绩单,毕业证书
- 托福/雅思/PTE成绩单
- 简历一份(所有专业必须提交)
- 个人陈述(Personal Statement)
- 根据不同项目要求,提交GRE成绩, 简历,推荐信,写作样本
{/tab}
{/tab}
语言中心
如果申请人的英语成绩低于80,但是其他方面满足录取要求,UIC的一些专业会要求上语言课程。
学期设置(2017年):
每周上课20-25小时,具体课程的起始时间和安排要确定血红色呢个英语水平之后决定。
学费(2017):
暑期课程:申请费175美金,学费4975美金
秋季学期:申请费175美金,学费5225美金
保险费用:春季学期445美金
夏季学期355美金
{/tab}
住宿
学生可以选择住学校学生宿舍或者homestay入住当地美国家庭。
住宿收费标准:
- 宿舍每学期4400美金到6000美金不等,根据房型决定
- 美国寄宿家庭费用具体参考官网 http://www.homestaynetwork.com/hosting/overview/
{/tab}
最受欢迎专业
2015 年毕业生中最受欢迎的专业
-
Business, Management, Marketing, and Related Support Services,15%
-
Biological and Biomedical Sciences,13%
-
Psychology,13%
-
Engineering,12%
-
Health Professions and Related Programs,8%
{/tab}
本科专业
{/tab}
硕博专业
| Program | Degree(s) | College/School and Source for Program Information |
|---|---|---|
| Accounting | MS | Business Administration section of the catalog |
| Anatomy and Cell Biology | MS[a], PhD | Medicine section of the catalog |
| Anthropology | MA, PhD | Liberal Arts and Sciences section of the catalog |
| Applied Economics | MA | Liberal Arts and Sciences section of the catalog |
| Architecture | MArch, MS | Architecture, Design, and the Arts section of the catalog |
| Art History | MA, PhD | Architecture, Design, and the Arts section of the catalog |
| Biochemistry and Molecular Genetics | MS[a], PhD | Medicine section of the catalog |
| Bioengineering | MS, PhD | Engineering section of the catalog |
| Bioinformatics | MS, PhD | Engineering section of the catalog |
| Biological Sciences | MS, PhD | Liberal Arts and Sciences section of the catalog |
| Biomedical and Health Informatics | PhD | Applied Health Sciences section of the catalog |
| Biomedical Visualization | MS | Applied Health Sciences section of the catalog |
| Biopharmaceutical Sciences | MS[a], PhD | Pharmacy section of the catalog |
| Business Administration | PhD | Business Administration section of the catalog |
| Business Administration (Professional Program) | MBA | Business Administration section of the catalog |
| Business Analytics | MS | Business Administration section of the catalog |
| Cellular and Molecular Pharmacology | MS[a], PhD | Medicine section of the catalog |
| Chemical Engineering | MS, PhD | Engineering section of the catalog |
| Chemistry | MS, PhD | Liberal Arts and Sciences section of the catalog |
| Civil Engineering | MS, PhD | Engineering section of the catalog |
| Clinical and Translational Science | MS | Public Health section of the catalog |
| Communication | MA, PhD | Liberal Arts and Sciences section of the catalog |
| Comparative Effectiveness Research | MS | Pharmacy section of the catalog |
| Computer Science | MS, PhD | Engineering section of the catalog |
| Criminology, Law, and Justice | MA, PhD | Liberal Arts and Sciences section of the catalog |
| Curriculum and Instruction | PhD | Education section of the catalog |
| Dental Medicine (Professional Program) | DMD | Dentistry section of the catalog |
| Design Criticism | MA | Architecture, Design, and the Arts section of the catalog |
| Disability and Human Development | MS[b] | Applied Health Sciences section of the catalog |
| Disability Studies | PhD | Applied Health Sciences section of the catalog |
| Early Childhood Education | MEd | Education section of the catalog |
| Earth and Environmental Sciences | MS, PhD | Liberal Arts and Sciences section of the catalog |
| Economics | MA, PhD | Liberal Arts and Sciences section of the catalog |
| Educational Psychology | PhD | Education section of the catalog |
| Electrical and Computer Engineering | MS, PhD | Engineering section of the catalog |
| Energy Engineering | MEE | Engineering section of the catalog |
| Engineering (Professional Program) | MEng | Engineering section of the catalog |
| English | MA, PhD | Liberal Arts and Sciences section of the catalog |
| Environmental and Urban Geography | MA | Liberal Arts and Sciences section of the catalog |
| Finance | MS | Business Administration section of the catalog |
| Forensic Science | MS | Pharmacy section of the catalog |
| Forensic Toxicology | MS | Pharmacy section of the catalog |
| French and Francophone Studies | MA | Liberal Arts and Sciences section of the catalog |
| Germanic Studies | MA, PhD | Liberal Arts and Sciences section of the catalog |
| Graphic Design | MDes | Architecture, Design, and the Arts section of the catalog |
| Health Informatics | MS | Applied Health Sciences section of the catalog |
| Health Professions Education | MHPE | Medicine section of the catalog |
| Healthcare Administration | MHA, EMHA | Public Health section of the catalog |
| Hispanic Studies | MA, PhD | Liberal Arts and Sciences section of the catalog |
| History | MA, MAT, PhD | Liberal Arts and Sciences section of the catalog |
| Industrial Design | MDes | Architecture, Design, and the Arts section of the catalog |
| Industrial Engineering/Industrial Engineering and Operations Research | MS, PhD | Engineering section of the catalog |
| Instructional Leadership | MEd | Education section of the catalog |
| Kinesiology | MS | Applied Health Sciences section of the catalog |
| Kinesiology and Nutrition | PhD | Applied Health Sciences section of the catalog |
| Language, Literacies, and Learning | MEd | Education section of the catalog |
| Latin American and Latino Studies | MA | Liberal Arts and Sciences section of the catalog |
| Learning Sciences | PhD | Graduate College section of the catalog |
| Linguistics | MA | Liberal Arts and Sciences section of the catalog |
| Management Information Systems | MS, PhD | Business Administration section of the catalog |
| Marketing | MS | Business Administration section of the catalog |
| Materials Engineering | MS, PhD | Engineering section of the catalog |
| Mathematics | MS, MST, DA, PhD | Liberal Arts and Sciences section of the catalog |
| Measurement, Evaluation, Statistics, and Assessment | MEd | Education section of the catalog |
| Mechanical Engineering | MS, PhD | Engineering section of the catalog |
| Medical Biotechnology | MS | Medicine section of the catalog |
| Medical Physiology | MS | Medicine section of the catalog |
| Medicinal Chemistry | MS, PhD | Pharmacy section of the catalog |
| Medicine (Professional Program) | MD | Medicine section of the catalog |
| Microbiology and Immunology | MS[a], PhD | Medicine section of the catalog |
| Moving Image | MFA | Architecture, Design, and the Arts section of the catalog |
| Museum and Exhibition Studies | MA | Architecture, Design, and the Arts section of the catalog |
| Neuroscience | MS, PhD | Graduate College section of the catalog |
| New Media Arts | MFA | Architecture, Design, and the Arts section of the catalog |
| Nursing | MS, PhD, Graduate Entry MS | Nursing section of the catalog |
| Nursing Practice (Professional Program) | DNP | Nursing section of the catalog |
| Nutrition | MS | Applied Health Sciences section of the catalog |
| Occupational Therapy | MS | Applied Health Sciences section of the catalog |
| Occupational Therapy (Post-Professional Program) | OTD | Applied Health Sciences section of the catalog |
| Oral Sciences | MS, PhD | Dentistry section of the catalog |
| Pathology | MS[a], PhD | Medicine section of the catalog |
| Patient Safety Leadership | MS | Medicine section of the catalog |
| Pharmacognosy | MS[a], PhD | Pharmacy section of the catalog |
| Pharmacy | MS[a], PhD | Pharmacy section of the catalog |
| Pharmacy (Professional Program) | PharmD | Pharmacy section of the catalog |
| Philosophy | MA[a], PhD | Liberal Arts and Sciences section of the catalog |
| Photography | MFA | Architecture, Design, and the Arts section of the catalog |
| Physical Therapy (Professional Program) | DPT | Applied Health Sciences section of the catalog |
| Physics | MS, PhD | Liberal Arts and Sciences section of the catalog |
| Physiology and Biophysics | MS[a], PhD | Medicine section of the catalog |
| Policy Studies in Urban Education | PhD | Education section of the catalog |
| Political Science | MA, PhD | Liberal Arts and Sciences section of the catalog |
| Psychology | MA[a], PhD | Liberal Arts and Sciences section of the catalog |
| Public Administration | MPA, PhD | Urban Planning and Public Affairs section of the catalog |
| Public Health (Professional Programs) | MPH, DrPH | Public Health section of the catalog |
| Public Health Sciences | MS, PhD | Public Health section of the catalog |
| Real Estate | MA[b] | Business Administration section of the catalog |
| Rehabilitation Sciences | MS | Applied Health Sciences section of the catalog (offered through the Department of Physical Therapy) |
| Rehabilitation Sciences | PhD | Applied Health Sciences section of the catalog |
| Science Education | MEd | Education section of the catalog |
| Slavic Studies | MA, PhD | Liberal Arts and Sciences section of the catalog |
| Social Work | PhD | Social Work section of the catalog |
| Social Work (Professional Program) | MSW | Social Work section of the catalog |
| Sociology | MA[a], PhD | Liberal Arts and Sciences section of the catalog |
| Spanish | MAT | Liberal Arts and Sciences section of the catalog |
| Special Education | MEd, PhD | Education section of the catalog |
| Studio Arts | MFA | Architecture, Design, and the Arts section of the catalog |
| Surgery | MS | Medicine section of the catalog |
| Urban Education Leadership | EdD | Education section of the catalog |
| Urban Planning and Policy | MUPP, PhD | Urban Planning and Public Affairs section of the catalog |
| Youth Development | MEd | Education section of the catalog |
| a |
This department only admits students to the PhD program or gives admissions preference to PhD-seeking students. Please see the program listing or contact the program for details. |
| b |
This program was suspended effective Fall 2014. Please contact the program for more information. |
| Joint Degree Program | College/School and Source for Program Information |
|---|---|
| DMD/MS in Clinical and Translational Science | Public Health section of catalog |
| DVM/MPH | DVM—Veterinary Medicine (UIUC) website: http://vetmed.illinois.edu/education/doctor-veterinary-medicine-degree/dvm-master-public-health-degree, MPH—Public Health website: http://publichealth.uic.edu/academics/joint-degrees-0 |
| Integrated IBHE-Approved Certificate in Oral and Maxillofacial Surgery (OMFS)/MD (Residency) Program | MD—Medicine website: http://www.medicine.uic.edu, OMFS—Dentistry website: http://dentistry.uic.edu |
| MA in Anthropology/MPH | Liberal Arts and Sciences or Public Health section of the catalog |
| MArch/MA in Design Criticism | Architecture, Design, and the Arts section of the catalog |
| MBA/MS in Accounting | Business Administration section of the catalog |
| MBA/MA in Economics | Liberal Arts and Sciences section of the catalog |
| MBA/MS in Management Information Systems | Business Administration section of the catalog |
| MBA/MS in Nursing[a] | Nursing section of the catalog |
| MD/MBA | MD—Medicine website: http://chicago.medicine.uic.edu/education/m_d_curriculum/campus_specific_programs, MBA—Business Administration website: http://business.uic.edu/liautaud-programs/liautaud-mba-programs |
| MD/MPH | MD—Medicine website: http://chicago.medicine.uic.edu/education/m_d_curriculum/campus_specific_programs, MPH—Public Health website: http://publichealth.uic.edu/academics/joint-degrees-0 |
| MD/MS in Bioengineering | Engineering section of the catalog |
| MD/MS in Clinical and Translational Science | Public Health section of the catalog |
| Medical Scientist Training Program | Medicine section of the catalog |
| Medical Scholars Program (Urbana) | Medicine website: http://www.medicine.uic.edu |
| MPH/MBA | MPH—Public Health website: http://publichealth.uic.edu, MBA—Business Administration website: http://business.uic.edu/liautaud-programs/liautaud-mba-programs |
| MPH/MS in Nursing[a] | Nursing section of the catalog |
| MS in Architecture/MA in Design Criticism | Architecture, Design, and Arts section of the catalog |
| MS in Business Analytics/MBA | Business Administration section of the catalog |
| MS in Business Analytics/MS in Finance | Business Administration section of the catalog |
| MS in Business Analytics/MS in Management Information Systems | Business Administration section of the catalog |
| MS in Finance/MS in Management Information Systems | Business Administration section of the catalog |
| MS in Health Informatics/PharmD | Applied Health Sciences section of the catalog |
| MS in Nursing/MS in Health Informatics[a] | Nursing or Applied Health Sciences section of the catalog |
| MSW/MPH | MSW—Social Work website:https://socialwork.uic.edu/academics/joint-mswmph-program-overview, MPH—Public Health website: http://publichealth.uic.edu/academics/joint-degrees-0 |
| PharmD/MBA | PharmD—Pharmacy website: https://pharmacy.uic.edu, MBA—Business Administration website: http://business.uic.edu/liautaud-programs/liautaud-mba-programs |
| PharmD/MS in Clinical and Translational Science | Public Health section of the catalog |
| PharmD/PhD | Pharmacy section of the catalog |
{/tab}